Harrow Road, Auburn
Reviewed
Most recent house sale
$1.6MAug 2026 · 626 m²Sales · last 5 years
18Oct 2021 – Oct 2026House median · last 5 years
$1.63MOct 2021 – Oct 2026Check this address
Include the state outside NSW. Reports show missing coverage explicitly.
Multi-property sale totals are omitted. These are recorded house sales within our coverage; medians do not value an individual house.
All available recorded sales: newest first
| Address | Contract month | Recorded price | Sale land area |
|---|---|---|---|
| 125 Harrow Road, Auburn | 2002-06 | $336,000 | 487 m² |
| 102 Harrow Road, Auburn | 2002-04 | $387,000 | 512 m² |
| 35 Harrow Road, Auburn | 2002-03 | $600,000 | 613 m² |
| 178 Harrow Road, Auburn | 2002-03 | $150,000 | 556 m² |
| 31 Harrow Road, Auburn | 2002-01 | $520,000 | 613 m² |
| 182 Harrow Road, Auburn | 2001-10 | $382,000 | 556 m² |
© State of New South Wales (NSW Valuer General). Property Sales Information · CC BY-NC-ND 4.0. Data credits and licences
Street context to check on site
These addresses have mapped road or power-line proximity. Distances are straight-line context, not a legal boundary, noise measurement or health conclusion. A missing entry is not a clearance.
| Address | Mapped context |
|---|---|
| 125 Harrow Road | Main road: 20 m |
| 127 Harrow Road | Main road: 60 m |
| 131 Harrow Road | Main road: 72 m |
| 133 Harrow Road | Main road: 72 m |
| 137 Harrow Road | Main road: 72 m |
| 139 Harrow Road | Main road: 72 m |
| 147 Harrow Road | Main road: 92 m |
| 147 A Harrow Road | Main road: 73 m |
| 150 Harrow Road | Main road: 60 m |
| 148 Harrow Road | Main road: 44 m |
| 144 Harrow Road | Main road: 17 m |
| 140 Harrow Road | Main road: 32 m |
| 136 Harrow Road | Main road: 62 m |
© State of New South Wales (Spatial Services, a business unit of the Department of Customer Service NSW). For current information go to spatial.nsw.gov.au · CC BY 4.0. © OpenStreetMap contributors · ODbL 1.0 Data credits and licences