Walters Road, Blacktown
Reviewed
Most recent house sale
$1.22MAug 2026 · 835 m²Sales · last 5 years
40Oct 2021 – Oct 2026House median · last 5 years
$1.02MOct 2021 – Oct 2026Check this address
Include the state outside NSW. Reports show missing coverage explicitly.
Multi-property sale totals are omitted. These are recorded house sales within our coverage; medians do not value an individual house.
All available recorded sales: newest first
© State of New South Wales (NSW Valuer General). Property Sales Information · CC BY-NC-ND 4.0. Data credits and licences
Street context to check on site
These addresses have mapped road or power-line proximity. Distances are straight-line context, not a legal boundary, noise measurement or health conclusion. A missing entry is not a clearance.
| Address | Mapped context |
|---|---|
| 43 Walters Road | Main road: 88 m |
| 51 Walters Road | Main road: 16 m |
| 53 Walters Road | Main road: 15 m |
| 57 Walters Road | Main road: 50 m |
| 59 Walters Road | Main road: 68 m |
| 61 Walters Road | Main road: 85 m |
| 68 Walters Road | Main road: 89 m |
| 58 Walters Road | Main road: 19 m |
| 54 Walters Road | Main road: 56 m |
| 52 Walters Road | Main road: 73 m |
| 47 Walters Road | Main road: 59 m |
| 47 A Walters Road | Main road: 47 m |
| 51 Walters Rd | Power line: 30 m · 66 kV |
| 53 Walters Rd | Power line: 11 m · 66 kV |
| 57 Walters Rd | Power line: 45 m · 66 kV |
| 59 Walters Rd | Power line: 64 m · 66 kV |
| 61 Walters Rd | Power line: 80 m · 66 kV |
| 137 Walters Rd | Power line: 95 m · 132 kV |
| 141 Walters Rd | Power line: 71 m · 132 kV |
| 143 Walters Rd | Power line: 58 m · 132 kV |
| 147 Walters Rd | Power line: 32 m · 132 kV |
| 151 Walters Rd | Power line: 41 m · 132 kV |
| 155 Walters Rd | Power line: 78 m · 132 kV |
| 154 Walters Rd | Power line: 35 m · 132 kV |
| 152 Walters Rd | Power line: 52 m · 132 kV |
| 68 Walters Rd | Power line: 84 m · 66 kV |
| 58 Walters Rd | Power line: 34 m · 66 kV |
| 54 Walters Rd | Power line: 71 m · 66 kV |
| 52 Walters Rd | Power line: 87 m · 66 kV |
| 47 Walters Rd | Power line: 74 m · 66 kV |
| 47 A Walters Rd | Power line: 62 m · 66 kV |
© State of New South Wales (Spatial Services, a business unit of the Department of Customer Service NSW). For current information go to spatial.nsw.gov.au · CC BY 4.0. © OpenStreetMap contributors · ODbL 1.0 Data credits and licences