Canterbury Road, Campsie
Reviewed
Most recent house sale
$3.52MMay 2026 · 765 m²Sales · last 5 years
7Oct 2021 – Oct 2026House median · last 5 years
$1.6MOct 2021 – Oct 2026Check this address
Include the state outside NSW. Reports show missing coverage explicitly.
Multi-property sale totals are omitted. These are recorded house sales within our coverage; medians do not value an individual house.
All available recorded sales: newest first
© State of New South Wales (NSW Valuer General). Property Sales Information · CC BY-NC-ND 4.0. Data credits and licences
Street context to check on site
These addresses have mapped road or power-line proximity. Distances are straight-line context, not a legal boundary, noise measurement or health conclusion. A missing entry is not a clearance.
| Address | Mapped context |
|---|---|
| 371 Canterbury Road | Main road: 30 m |
| 397 Canterbury Road | Main road: 30 m |
| 399 Canterbury Road | Main road: 30 m |
| 413 Canterbury Road | Main road: 33 m |
| 465 Canterbury Road | Main road: 27 m |
| 503 Canterbury Road | Main road: 31 m |
| 511 Canterbury Road | Main road: 30 m |
| 523 Canterbury Road | Main road: 30 m |
| 535 Canterbury Road | Main road: 31 m |
| 537 Canterbury Road | Main road: 31 m |
| 539 Canterbury Road | Main road: 31 m |
| 541 Canterbury Road | Main road: 31 m |
| 543 Canterbury Road | Main road: 31 m |
| 547 Canterbury Road | Main road: 31 m |
| 553 Canterbury Road | Main road: 32 m |
| 565 Canterbury Road | Main road: 32 m |
| 492 Canterbury Road | Main road: 34 m |
| 464 Canterbury Road | Main road: 31 m |
| 454 Canterbury Road | Main road: 31 m |
| 452 Canterbury Road | Main road: 31 m |
| 446 Canterbury Road | Main road: 31 m |
| 428 Canterbury Road | Main road: 21 m |
| 416 Canterbury Road | Main road: 32 m |
| 414 Canterbury Road | Main road: 32 m |
| 412 Canterbury Road | Main road: 32 m |
© State of New South Wales (Spatial Services, a business unit of the Department of Customer Service NSW). For current information go to spatial.nsw.gov.au · CC BY 4.0. © OpenStreetMap contributors · ODbL 1.0 Data credits and licences