Dandarbong Avenue, Carlingford
Reviewed
Most recent house sale
$1.7MMay 2026 · 740 m²Sales · last 5 years
22Oct 2021 – Oct 2026House median · last 5 years
$1.63MOct 2021 – Oct 2026Check this address
Include the state outside NSW. Reports show missing coverage explicitly.
Multi-property sale totals are omitted. These are recorded house sales within our coverage; medians do not value an individual house.
All available recorded sales: newest first
© State of New South Wales (NSW Valuer General). Property Sales Information · CC BY-NC-ND 4.0. Data credits and licences
Street context to check on site
These addresses have mapped road or power-line proximity. Distances are straight-line context, not a legal boundary, noise measurement or health conclusion. A missing entry is not a clearance.
| Address | Mapped context |
|---|---|
| 74 Dandarbong Avenue | Main road: 74 m |
| 68 Dandarbong Avenue | Main road: 78 m |
| 64 Dandarbong Avenue | Main road: 86 m |
| 54 Dandarbong Avenue | Main road: 92 m |
| 52 Dandarbong Avenue | Main road: 90 m |
| 50 Dandarbong Avenue | Main road: 88 m |
| 48 Dandarbong Avenue | Main road: 86 m |
| 46 Dandarbong Avenue | Main road: 84 m |
| 40 Dandarbong Avenue | Main road: 76 m |
| 38 Dandarbong Avenue | Main road: 74 m |
| 24 Dandarbong Avenue | Main road: 85 m |
| 28 A Dandarbong Avenue | Main road: 72 m |
| 28 Dandarbong Avenue | Main road: 73 m |
| 30 A Dandarbong Avenue | Main road: 72 m |
| 30 Dandarbong Avenue | Main road: 72 m |
| 32 A Dandarbong Avenue | Main road: 73 m |
| 32 Dandarbong Avenue | Main road: 73 m |
| 44 A Dandarbong Avenue | Main road: 82 m |
| 44 Dandarbong Avenue | Main road: 80 m |
| 74 Dandarbong Ave | Power line: 73 m · 132 kV |
| 68 Dandarbong Ave | Power line: 83 m · 132 kV |
| 64 Dandarbong Ave | Power line: 85 m · 132 kV |
| 62 Dandarbong Ave | Power line: 73 m · 132 kV |
| 54 Dandarbong Ave | Power line: 87 m · 132 kV |
| 52 Dandarbong Ave | Power line: 85 m · 132 kV |
| 50 Dandarbong Ave | Power line: 84 m · 132 kV |
| 48 Dandarbong Ave | Power line: 82 m · 132 kV |
| 46 Dandarbong Ave | Power line: 80 m · 132 kV |
| 40 Dandarbong Ave | Power line: 84 m · 132 kV |
| 38 Dandarbong Ave | Power line: 86 m · 132 kV |
| 24 Dandarbong Ave | Power line: 67 m · 66 kV |
| 3 Dandarbong Ave | Power line: 16 m · 66 kV |
| 11 Dandarbong Ave | Power line: 29 m · 132 kV |
| 23 Dandarbong Ave | Power line: 16 m · 132 kV |
| 25 Dandarbong Ave | Power line: 15 m · 132 kV |
| 27 Dandarbong Ave | Power line: 16 m · 132 kV |
| 29 Dandarbong Ave | Power line: 16 m · 132 kV |
| 35 Dandarbong Ave | Power line: 18 m · 132 kV |
| 43 Dandarbong Ave | Power line: 24 m · 132 kV |
| 45 Dandarbong Ave | Power line: 21 m · 132 kV |
| 51 Dandarbong Ave | Power line: 14 m · 132 kV |
| 56 A Dandarbong Ave | Power line: 82 m · 132 kV |
| 56 Dandarbong Ave | Power line: 79 m · 132 kV |
| 39 Dandarbong Ave | Power line: 10 m · 132 kV |
| 39 A Dandarbong Ave | Power line: 5 m · 132 kV |
| 28 A Dandarbong Ave | Power line: 85 m · 66 kV |
| 28 Dandarbong Ave | Power line: 82 m · 66 kV |
| 16 Dandarbong Ave | Power line: 83 m · 132 kV |
| 62 B Dandarbong Ave | Power line: 68 m · 132 kV |
| 37 Dandarbong Ave | Power line: 19 m · 132 kV |
| 37 A Dandarbong Ave | Power line: 17 m · 132 kV |
| 37 B Dandarbong Ave | Power line: 17 m · 132 kV |
| 37 C Dandarbong Ave | Power line: 18 m · 132 kV |
| 30 A Dandarbong Ave | Power line: 88 m · 132 kV |
| 30 Dandarbong Ave | Power line: 87 m · 66 kV |
| 17 Dandarbong Ave | Power line: 22 m · 132 kV |
| 58 Dandarbong Ave | Power line: 78 m · 132 kV |
| 32 A Dandarbong Ave | Power line: 87 m · 132 kV |
| 32 Dandarbong Ave | Power line: 87 m · 132 kV |
| 44 A Dandarbong Ave | Power line: 80 m · 132 kV |
| 44 Dandarbong Ave | Power line: 80 m · 132 kV |
© State of New South Wales (Spatial Services, a business unit of the Department of Customer Service NSW). For current information go to spatial.nsw.gov.au · CC BY 4.0. © OpenStreetMap contributors · ODbL 1.0 Data credits and licences