Oakes Road, Carlingford
Reviewed
Most recent house sale
$1.75MApr 2026 · 930 m²Sales · last 5 years
10Oct 2021 – Oct 2026House median · last 5 years
$1.74MOct 2021 – Oct 2026Check this address
Include the state outside NSW. Reports show missing coverage explicitly.
Multi-property sale totals are omitted. These are recorded house sales within our coverage; medians do not value an individual house.
All available recorded sales: newest first
© State of New South Wales (NSW Valuer General). Property Sales Information · CC BY-NC-ND 4.0. Data credits and licences
Street context to check on site
These addresses have mapped road or power-line proximity. Distances are straight-line context, not a legal boundary, noise measurement or health conclusion. A missing entry is not a clearance.
| Address | Mapped context |
|---|---|
| 56 Oakes Road | Main road: 50 m |
| 87 Oakes Rd | Power line: 85 m · 132 kV |
| 85 Oakes Rd | Power line: 56 m · 132 kV |
| 81 Oakes Rd | Power line: 37 m · 132 kV |
| 83 Oakes Rd | Power line: 74 m · 132 kV |
| 79 Oakes Rd | Power line: 28 m · 132 kV |
| 77 Oakes Rd | Power line: 64 m · 132 kV |
| 75 Oakes Rd | Power line: 22 m · 132 kV |
| 63 Oakes Rd | Power line: 6 m · 132 kV |
| 61 Oakes Rd | Power line: 15 m · 132 kV |
| 59 Oakes Rd | Power line: 22 m · 132 kV |
| 57 Oakes Rd | Power line: 30 m · 132 kV |
| 55 Oakes Rd | Power line: 37 m · 132 kV |
| 53 Oakes Rd | Power line: 43 m · 132 kV |
| 51 Oakes Rd | Power line: 51 m · 132 kV |
| 49 Oakes Rd | Power line: 53 m · 132 kV |
| 47 Oakes Rd | Power line: 52 m · 132 kV |
| 56 Oakes Rd | Power line: 18 m · 132 kV |
| 1 Oakes Rd | Power line: 16 m · 132 kV |
| 64 Oakes Rd | Power line: 14 m · 132 kV |
| 66 Oakes Rd | Power line: 14 m · 132 kV |
| 68 Oakes Rd | Power line: 13 m · 132 kV |
| 74 Oakes Rd | Power line: 34 m · 132 kV |
| 78 Oakes Rd | Power line: 51 m · 132 kV |
© State of New South Wales (Spatial Services, a business unit of the Department of Customer Service NSW). For current information go to spatial.nsw.gov.au · CC BY 4.0. © OpenStreetMap contributors · ODbL 1.0 Data credits and licences