Midson Road, Epping
Reviewed
Most recent house sale
$1.9MJul 2026 · 866 m²Sales · last 5 years
55Oct 2021 – Oct 2026House median · last 5 years
$2.28MOct 2021 – Oct 2026Check this address
Include the state outside NSW. Reports show missing coverage explicitly.
Multi-property sale totals are omitted. These are recorded house sales within our coverage; medians do not value an individual house.
All available recorded sales: newest first
| Address | Contract month | Recorded price | Sale land area |
|---|---|---|---|
| 151 Midson Road, Epping | 2026-07 | $1,900,000 | 866 m² |
| 145 Midson Road, Epping | 2026-06 | $2,329,888 | 433 m² |
| 57 Midson Road, Epping | 2026-04 | $1,620,000 | 429 m² |
| 195 Midson Road, Epping | 2026-02 | $2,080,000 | 712 m² |
| 197 B Midson Road, Epping | 2025-12 | $2,318,888 | 668 m² |
| 81 B Midson Road, Epping | 2025-11 | $2,288,888 | 322 m² |
| 186 Midson Road, Epping | 2025-11 | $2,488,800 | 803 m² |
| 55 Midson Road, Epping | 2025-11 | $1,956,000 | 404 m² |
| 81 C Midson Road, Epping | 2025-10 | $2,338,000 | 322 m² |
| 173 A Midson Road, Epping | 2025-10 | $2,108,000 | 644 m² |
| 225 C Midson Road, Epping | 2025-10 | $2,500,000 | 676 m² |
| 151 A Midson Road, Epping | 2025-10 | $1,750,000 | 288 m² |
| 77 Midson Road, Epping | 2025-09 | $3,330,000 | 506 m² |
| 122 Midson Road, Epping | 2025-09 | $2,060,000 | 612 m² |
| 59 Midson Road, Epping | 2025-09 | $2,500,000 | 1,018 m² |
| 77 A Midson Road, Epping | 2025-09 | $3,324,888 | 506 m² |
| 215 Midson Road, Epping | 2025-08 | $2,150,000 | 705 m² |
| 134 Midson Road, Epping | 2025-08 | $2,550,000 | 696 m² |
| 79 Midson Road, Epping | 2025-06 | $2,282,888 | 343 m² |
| 86 Midson Road, Epping | 2025-06 | $2,888,000 | 714 m² |
| 108 Midson Road, Epping | 2025-05 | $2,160,000 | 602 m² |
| 253 A Midson Road, Epping | 2025-05 | $3,100,000 | 1,119 m² |
| 79 A Midson Road, Epping | 2025-04 | $2,300,000 | 343 m² |
| 201 Midson Road, Epping | 2025-04 | $2,000,000 | 652 m² |
| 81 Midson Road, Epping | 2025-02 | $2,300,000 | 346 m² |
| 88 Midson Road, Epping | 2025-01 | $1,000,000 | 746 m² |
| 85 Midson Road, Epping | 2024-12 | $3,308,000 | 942 m² |
| 257 Midson Road, Epping | 2024-11 | $2,470,000 | 1,058 m² |
| 162 Midson Road, Epping | 2024-11 | $2,100,000 | 814 m² |
| 69 Midson Road, Epping | 2024-10 | $2,081,888 | 355 m² |
| 126 B Midson Road, Epping | 2024-10 | $1,715,000 | 727 m² |
| 81 A Midson Road, Epping | 2024-09 | $2,302,000 | 347 m² |
| 120 Midson Road, Epping | 2024-08 | $2,928,000 | 1,227 m² |
| 171 A Midson Road, Epping | 2024-08 | $2,628,000 | 726 m² |
| 207 A Midson Road, Epping | 2024-06 | $1,986,500 | 588 m² |
| 105 Midson Road, Epping | 2024-06 | $2,255,000 | 645 m² |
| 157 A Midson Road, Epping | 2024-04 | $2,820,000 | 989 m² |
| 77 Midson Road, Epping | 2024-04 | $3,100,000 | 1,012 m² |
| 219 Midson Road, Epping | 2024-02 | $3,030,000 | 1,233 m² |
| 180 Midson Road, Epping | 2024-02 | $2,970,000 | 670 m² |
| 184 A Midson Road, Epping | 2023-12 | $2,200,000 | 547 m² |
| 57 A Midson Road, Epping | 2023-10 | $1,980,000 | 430 m² |
| 145 A Midson Road, Epping | 2023-10 | $2,280,000 | 431 m² |
| 104 Midson Road, Epping | 2023-08 | $2,036,000 | 899 m² |
| 199 Midson Road, Epping | 2023-05 | $2,100,000 | 696 m² |
| 202 Midson Road, Epping | 2023-02 | $2,310,000 | 696 m² |
| 157 B Midson Road, Epping | 2022-12 | $1,705,000 | 463 m² |
| 233 A Midson Road, Epping | 2022-11 | $1,930,000 | 1,075 m² |
| 207 Midson Road, Epping | 2022-09 | $1,750,000 | 360 m² |
| 57 Midson Road, Epping | 2022-05 | $1,450,000 | 429 m² |
| 63 Midson Road, Epping | 2022-03 | $2,700,000 | 1,012 m² |
| 122 A Midson Road, Epping | 2022-03 | $1,490,000 | 310 m² |
| 171 Midson Road, Epping | 2022-02 | $1,851,000 | 500 m² |
| 213 Midson Road, Epping | 2021-11 | $2,040,000 | 713 m² |
| 137 Midson Road, Epping | 2021-11 | $2,450,000 | 432 m² |
| 202 Midson Road, Epping | 2021-09 | $2,118,000 | 696 m² |
| 207 Midson Road, Epping | 2021-08 | $1,505,888 | 360 m² |
| 53 Midson Road, Epping | 2021-08 | $2,950,000 | 765 m² |
| 157 A Midson Road, Epping | 2021-02 | $2,170,000 | 989 m² |
| 67 Midson Road, Epping | 2020-12 | $1,500,000 | 708 m² |
| 63 Midson Road, Epping | 2020-12 | $1,910,000 | 1,012 m² |
| 49 A Midson Road, Epping | 2020-12 | $1,688,800 | 349 m² |
| 205 Midson Road, Epping | 2020-12 | $2,458,000 | 948 m² |
| 214 Midson Road, Epping | 2020-12 | $1,651,000 | 765 m² |
| 163 Midson Road, Epping | 2020-11 | $1,880,000 | 994 m² |
| 69 A Midson Road, Epping | 2020-11 | $1,600,800 | 350 m² |
| 49 Midson Road, Epping | 2020-09 | $1,648,000 | 348 m² |
| 156 Midson Road, Epping | 2020-08 | $1,700,000 | 883 m² |
| 139 A Midson Road, Epping | 2020-06 | $1,550,000 | 453 m² |
| 65 Midson Road, Epping | 2020-05 | $1,760,000 | 359 m² |
| 233 Midson Road, Epping | 2020-04 | $1,490,000 | 710 m² |
| 79 Midson Road, Epping | 2020-02 | $2,500,000 | 1,012 m² |
| 149 Midson Road, Epping | 2019-11 | $1,800,000 | 432 m² |
| 137 Midson Road, Epping | 2019-09 | $1,925,000 | 860 m² |
| 170 Midson Road, Epping | 2019-08 | $1,405,000 | 836 m² |
| 201 B Midson Road, Epping | 2019-07 | $1,731,000 | 570 m² |
| 93 Midson Road, Epping | 2019-05 | $2,100,000 | 1,157 m² |
| 51 A Midson Road, Epping | 2019-04 | $1,057,500 | 378 m² |
| 147 Midson Road, Epping | 2018-10 | $1,820,000 | 860 m² |
| 151 Midson Road, Epping | 2018-07 | $1,680,000 | 866 m² |
| 233 Midson Road, Epping | 2018-03 | $1,364,000 | 710 m² |
| 100 Midson Road, Epping | 2018-03 | $1,150,000 | 607 m² |
| 227 B Midson Road, Epping | 2018-03 | $1,625,000 | 616 m² |
| 171 A Midson Road, Epping | 2017-11 | $1,830,000 | 726 m² |
| 211 Midson Road, Epping | 2017-09 | $850,000 | 1,027 m² |
| 109 Midson Road, Epping | 2017-08 | $1,520,000 | 361 m² |
| 199 Midson Road, Epping | 2017-06 | $1,541,100 | 696 m² |
| 207 A Midson Road, Epping | 2016-12 | $1,320,000 | 588 m² |
| 108 Midson Road, Epping | 2016-12 | $1,605,000 | 602 m² |
| 81 Midson Road, Epping | 2016-11 | $2,500,000 | 1,012 m² |
| 108 Midson Road, Epping | 2016-06 | $2,050,000 | 1,227 m² |
| 166 Midson Road, Epping | 2016-06 | $1,975,000 | 827 m² |
| 211 Midson Road, Epping | 2016-05 | $1,650,000 | 1,027 m² |
| 79 Midson Road, Epping | 2016-05 | $1,830,000 | 1,012 m² |
| 186 Midson Road, Epping | 2016-05 | $1,440,000 | 803 m² |
| 164 Midson Road, Epping | 2016-04 | $1,400,000 | 822 m² |
| 169 Midson Road, Epping | 2016-04 | $1,410,000 | 618 m² |
| 177 Midson Road, Epping | 2015-12 | $1,236,000 | 784 m² |
| 92 Midson Road, Epping | 2015-12 | $645,000 | 741 m² |
| 229 A Midson Road, Epping | 2015-11 | $1,600,000 | 600 m² |
© State of New South Wales (NSW Valuer General). Property Sales Information · CC BY-NC-ND 4.0. Data credits and licences
Street context to check on site
These addresses have mapped road or power-line proximity. Distances are straight-line context, not a legal boundary, noise measurement or health conclusion. A missing entry is not a clearance.
| Address | Mapped context |
|---|---|
| 151 A Midson Road | Main road: 48 m |
| 153 Midson Road | Main road: 64 m |
| 157 Midson Road | Main road: 100 m |
| 157 B Midson Road | Main road: 100 m |
| 128 Midson Road | Main road: 81 m |
| 128 A Midson Road | Main road: 78 m |
| 126 A Midson Road | Main road: 36 m |
| 126 B Midson Road | Main road: 20 m |
| 124 Midson Road | Main road: 79 m |
| 122 Midson Road | Main road: 97 m |
| 122 A Midson Road | Main road: 97 m |
| 151 Midson Road | Main road: 18 m |
| 149 Midson Road | Main road: 40 m |
| 145 A Midson Road | Main road: 67 m |
| 145 Midson Road | Main road: 75 m |
© State of New South Wales (Spatial Services, a business unit of the Department of Customer Service NSW). For current information go to spatial.nsw.gov.au · CC BY 4.0. © OpenStreetMap contributors · ODbL 1.0 Data credits and licences