Ray Road, Epping
Reviewed
Most recent house sale
$2.29MJul 2026 · 651 m²Sales · last 5 years
41Oct 2021 – Oct 2026House median · last 5 years
$2.48MOct 2021 – Oct 2026Check this address
Include the state outside NSW. Reports show missing coverage explicitly.
Multi-property sale totals are omitted. These are recorded house sales within our coverage; medians do not value an individual house.
All available recorded sales: newest first
| Address | Contract month | Recorded price | Sale land area |
|---|---|---|---|
| 88 Ray Road, Epping | 2002-05 | $379,000 | 376 m² |
| 99 Ray Road, Epping | 2002-04 | $765,000 | 792 m² |
| 229 Ray Road, Epping | 2002-04 | $406,100 | 759 m² |
| 84 B Ray Road, Epping | 2002-03 | $475,000 | 414 m² |
| 22 Ray Road, Epping | 2002-03 | $602,000 | 836 m² |
| 149 Ray Road, Epping | 2002-02 | $465,500 | 721 m² |
| 163 Ray Road, Epping | 2002-01 | $565,000 | 721 m² |
| 44 Ray Road, Epping | 2002-01 | $630,000 | 714 m² |
| 204 Ray Road, Epping | 2001-12 | $428,000 | 702 m² |
| 200 Ray Road, Epping | 2001-11 | $520,000 | 1,296 m² |
| 198 Ray Road, Epping | 2001-10 | $468,000 | 898 m² |
| 61 Ray Road, Epping | 2001-10 | $583,000 | 794 m² |
| 173 Ray Road, Epping | 2001-09 | $517,000 | 721 m² |
| 62 Ray Road, Epping | 2001-09 | $824,000 | 1,625 m² |
| 96 Ray Road, Epping | 2001-09 | $556,000 | 1,282 m² |
| 116 Ray Road, Epping | 2001-08 | $520,000 | 854 m² |
| 10 Ray Road, Epping | 2001-07 | $580,000 | 736 m² |
| 150 Ray Road, Epping | 2001-07 | $475,000 | 682 m² |
| 84 A Ray Road, Epping | 2001-07 | $545,000 | 950 m² |
| 213 A Ray Road, Epping | 2001-06 | $385,000 | 373 m² |
| 101 Ray Road, Epping | 2001-06 | $530,000 | 778 m² |
| 154 Ray Road, Epping | 2001-05 | $370,000 | 702 m² |
© State of New South Wales (NSW Valuer General). Property Sales Information · CC BY-NC-ND 4.0. Data credits and licences
Street context to check on site
These addresses have mapped road or power-line proximity. Distances are straight-line context, not a legal boundary, noise measurement or health conclusion. A missing entry is not a clearance.
No address-specific proximity entries are shown here. Check a full address for other findings and missing coverage.
© State of New South Wales (Spatial Services, a business unit of the Department of Customer Service NSW). For current information go to spatial.nsw.gov.au · CC BY 4.0. © OpenStreetMap contributors · ODbL 1.0 Data credits and licences