Cecil Street, Gordon
Reviewed
Most recent house sale
$5.7MJul 2026 · 1,277 m²Sales · last 5 years
11Oct 2021 – Oct 2026House median · last 5 years
$4.08MOct 2021 – Oct 2026Check this address
Include the state outside NSW. Reports show missing coverage explicitly.
Multi-property sale totals are omitted. These are recorded house sales within our coverage; medians do not value an individual house.
All available recorded sales: newest first
| Address | Contract month | Recorded price | Sale land area |
|---|---|---|---|
| 23 Cecil Street, Gordon | 2026-07 | $5,700,000 | 1,277 m² |
| 54 Cecil Street, Gordon | 2026-03 | $4,400,000 | 836 m² |
| 55 Cecil Street, Gordon | 2025-11 | $5,270,000 | 1,372 m² |
| 56 Cecil Street, Gordon | 2025-10 | $4,028,000 | 836 m² |
| 58 Cecil Street, Gordon | 2024-09 | $4,200,000 | 1,328 m² |
| 66 Cecil Street, Gordon | 2022-11 | $5,600,000 | 1,625 m² |
| 52 Cecil Street, Gordon | 2022-09 | $3,370,000 | 836 m² |
| 49 Cecil Street, Gordon | 2022-08 | $3,450,000 | 1,264 m² |
| 26 Cecil Street, Gordon | 2022-05 | $3,020,000 | 1,153 m² |
| 30 B Cecil Street, Gordon | 2022-02 | $2,810,000 | 1,334 m² |
| 70 Cecil Street, Gordon | 2021-12 | $4,080,000 | 1,543 m² |
| 19 A Cecil Street, Gordon | 2021-08 | $3,250,000 | 1,726 m² |
| 34 Cecil Street, Gordon | 2021-05 | $2,600,000 | 974 m² |
| 25 Cecil Street, Gordon | 2021-05 | $5,700,000 | 1,802 m² |
| 23 Cecil Street, Gordon | 2021-03 | $5,030,000 | 1,277 m² |
| 52 Cecil Street, Gordon | 2021-03 | $2,100,000 | 836 m² |
| 32 A Cecil Street, Gordon | 2020-10 | $3,200,000 | 1,385 m² |
| 11 Cecil Street, Gordon | 2020-10 | $2,720,000 | 960 m² |
| 50 Cecil Street, Gordon | 2020-08 | $2,680,000 | 836 m² |
| 37 A Cecil Street, Gordon | 2020-03 | $4,470,000 | 1,663 m² |
| 39 Cecil Street, Gordon | 2020-03 | $3,600,000 | 1,328 m² |
| 32 Cecil Street, Gordon | 2019-10 | $2,325,000 | 1,018 m² |
| 23 Cecil Street, Gordon | 2018-09 | $2,337,000 | 1,277 m² |
| 25 Cecil Street, Gordon | 2018-02 | $4,600,000 | 1,802 m² |
| 37 A Cecil Street, Gordon | 2018-02 | $4,500,000 | 1,663 m² |
| 36 B Cecil Street, Gordon | 2017-06 | $3,310,000 | 1,435 m² |
| 27 Cecil Street, Gordon | 2017-05 | $5,650,000 | 1,764 m² |
| 32 A Cecil Street, Gordon | 2016-04 | $2,075,000 | 1,385 m² |
| 36 A Cecil Street, Gordon | 2016-02 | $1,650,000 | 1,480 m² |
| 54 Cecil Street, Gordon | 2015-11 | $2,380,000 | 836 m² |
| 62 Cecil Street, Gordon | 2015-10 | $1,910,000 | 1,043 m² |
| 42 Cecil Street, Gordon | 2015-05 | $2,730,000 | 1,549 m² |
| 38 A Cecil Street, Gordon | 2015-03 | $579,500 | 1,549 m² |
| 48 Cecil Street, Gordon | 2014-08 | $2,200,000 | 836 m² |
| 25 Cecil Street, Gordon | 2014-05 | $2,900,000 | 1,802 m² |
| 37 A Cecil Street, Gordon | 2014-02 | $2,600,000 | 1,663 m² |
| 12 Cecil Street, Gordon | 2013-10 | $4,109,547 | 2,004 m² |
| 14 Cecil Street, Gordon | 2013-10 | $3,890,453 | 1,897 m² |
| 60 Cecil Street, Gordon | 2012-12 | $1,610,000 | 1,360 m² |
| 70 Cecil Street, Gordon | 2012-05 | $1,570,000 | 1,543 m² |
| 19 A Cecil Street, Gordon | 2011-06 | $1,450,000 | 1,726 m² |
| 10 Cecil Street, Gordon | 2011-04 | $2,246,000 | 1,405 m² |
| 15 Cecil Street, Gordon | 2010-10 | $1,518,800 | 904 m² |
| 26 Cecil Street, Gordon | 2010-09 | $980,000 | 1,153 m² |
| 53 Cecil Street, Gordon | 2010-04 | $1,955,000 | 1,138 m² |
| 40 Cecil Street, Gordon | 2010-02 | $1,350,000 | 1,512 m² |
| 28 Cecil Street, Gordon | 2009-11 | $1,540,000 | 1,149 m² |
| 66 Cecil Street, Gordon | 2009-07 | $2,800,000 | 1,625 m² |
| 36 B Cecil Street, Gordon | 2009-07 | $1,800,000 | 1,435 m² |
| 28 Cecil Street, Gordon | 2008-08 | $965,000 | 1,149 m² |
| 7 Cecil Street, Gordon | 2007-11 | $1,080,000 | 797 m² |
| 12 Cecil Street, Gordon | 2007-09 | $1,875,000 | 2,004 m² |
| 30 A Cecil Street, Gordon | 2007-08 | $1,210,000 | 835 m² |
| 50 Cecil Street, Gordon | 2006-10 | $1,400,000 | 836 m² |
| 54 Cecil Street, Gordon | 2006-03 | $1,460,000 | 836 m² |
| 16 Cecil Street, Gordon | 2005-10 | $1,763,000 | 1,188 m² |
| 39 Cecil Street, Gordon | 2005-08 | $2,152,500 | 1,328 m² |
| 38 A Cecil Street, Gordon | 2004-12 | $915,000 | 1,549 m² |
| 22 Cecil Street, Gordon | 2004-10 | $918,000 | 961 m² |
| 5 Cecil Street, Gordon | 2004-03 | $1,300,000 | 790 m² |
| 42 Cecil Street, Gordon | 2004-01 | $1,500,000 | 1,549 m² |
| 53 Cecil Street, Gordon | 2004-01 | $1,740,000 | 1,138 m² |
| 49 Cecil Street, Gordon | 2003-07 | $1,400,000 | 1,264 m² |
| 24 Cecil Street, Gordon | 2002-12 | $820,000 | 1,119 m² |
| 36 B Cecil Street, Gordon | 2002-03 | $975,000 | 1,435 m² |
| 66 Cecil Street, Gordon | 2001-11 | $1,840,000 | 1,625 m² |
| 43 Cecil Street, Gordon | 2001-11 | $1,075,000 | 868 m² |
© State of New South Wales (NSW Valuer General). Property Sales Information · CC BY-NC-ND 4.0. Data credits and licences
Street context to check on site
These addresses have mapped road or power-line proximity. Distances are straight-line context, not a legal boundary, noise measurement or health conclusion. A missing entry is not a clearance.
| Address | Mapped context |
|---|---|
| 22 Cecil Street | Main road: 87 m |
| 24 Cecil Street | Main road: 100 m |
| 5 Cecil Street | Main road: 84 m |
© State of New South Wales (Spatial Services, a business unit of the Department of Customer Service NSW). For current information go to spatial.nsw.gov.au · CC BY 4.0. © OpenStreetMap contributors · ODbL 1.0 Data credits and licences