Nelson Street, Gordon
Reviewed
Most recent house sale
$5.49MMay 2026 · 1,543 m²Sales · last 5 years
11Oct 2021 – Oct 2026House median · last 5 years
$4.7MOct 2021 – Oct 2026Check this address
Include the state outside NSW. Reports show missing coverage explicitly.
Multi-property sale totals are omitted. These are recorded house sales within our coverage; medians do not value an individual house.
All available recorded sales: newest first
| Address | Contract month | Recorded price | Sale land area |
|---|---|---|---|
| 34 Nelson Street, Gordon | 2026-05 | $5,485,000 | 1,543 m² |
| 10 Nelson Street, Gordon | 2026-03 | $4,700,000 | 651 m² |
| 46 Nelson Street, Gordon | 2026-01 | $6,250,000 | 1,086 m² |
| 2 Nelson Street, Gordon | 2025-12 | $3,875,000 | 657 m² |
| 58 Nelson Street, Gordon | 2025-11 | $3,700,000 | 1,093 m² |
| 43 Nelson Street, Gordon | 2024-10 | $7,300,000 | 1,853 m² |
| 49 Nelson Street, Gordon | 2024-03 | $5,220,000 | 995 m² |
| 52 Nelson Street, Gordon | 2023-12 | $3,860,000 | 1,889 m² |
| 17 Nelson Street, Gordon | 2023-03 | $7,150,000 | 1,423 m² |
| 6 Nelson Street, Gordon | 2023-02 | $4,000,000 | 657 m² |
| 46 Nelson Street, Gordon | 2022-08 | $4,200,000 | 1,086 m² |
| 36 Nelson Street, Gordon | 2021-06 | $10,000,000 | 2,486 m² |
| 15 Nelson Street, Gordon | 2021-02 | $3,560,000 | 961 m² |
| 11 Nelson Street, Gordon | 2021-02 | $4,704,000 | 930 m² |
| 30 Nelson Street, Gordon | 2019-12 | $8,000,000 | 2,232 m² |
| 40 Nelson Street, Gordon | 2019-08 | $3,100,000 | 1,003 m² |
| 19 Nelson Street, Gordon | 2019-06 | $4,590,000 | 1,328 m² |
| 52 Nelson Street, Gordon | 2018-12 | $2,200,000 | 1,889 m² |
| 29 Nelson Street, Gordon | 2018-12 | $5,000,000 | 1,511 m² |
| 18 Nelson Street, Gordon | 2018-07 | $5,750,000 | 1,761 m² |
| 21 Nelson Street, Gordon | 2017-10 | $3,075,000 | 1,309 m² |
| 36 Nelson Street, Gordon | 2017-05 | $6,500,000 | 2,486 m² |
| 9 Nelson Street, Gordon | 2017-03 | $3,920,000 | 930 m² |
| 50 Nelson Street, Gordon | 2016-06 | $2,065,000 | 1,986 m² |
| 48 A Nelson Street, Gordon | 2016-05 | $2,665,000 | 1,992 m² |
| 48 Nelson Street, Gordon | 2015-10 | $2,075,000 | 1,637 m² |
| 38 A Nelson Street, Gordon | 2015-09 | $3,220,000 | 1,654 m² |
| 33 Nelson Street, Gordon | 2015-08 | $4,340,000 | 1,119 m² |
| 39 Nelson Street, Gordon | 2015-05 | $3,150,000 | 809 m² |
| 31 Nelson Street, Gordon | 2015-05 | $4,450,000 | 2,255 m² |
| 38 Nelson Street, Gordon | 2015-02 | $4,040,000 | 1,502 m² |
| 6 Nelson Street, Gordon | 2014-11 | $2,100,000 | 657 m² |
| 53 Nelson Street, Gordon | 2014-11 | $2,323,000 | 1,073 m² |
| 48 C Nelson Street, Gordon | 2014-08 | $3,500,000 | 2,102 m² |
| 50 Nelson Street, Gordon | 2014-05 | $1,750,000 | 1,986 m² |
| 54 Nelson Street, Gordon | 2014-04 | $1,725,000 | 1,884 m² |
| 43 Nelson Street, Gordon | 2013-11 | $3,380,000 | 1,853 m² |
| 40 Nelson Street, Gordon | 2013-10 | $2,325,000 | 1,003 m² |
| 58 Nelson Street, Gordon | 2013-06 | $1,775,000 | 1,093 m² |
| 14 Nelson Street, Gordon | 2013-06 | $4,660,000 | 1,761 m² |
| 48 B Nelson Street, Gordon | 2013-02 | $2,300,000 | 1,518 m² |
| 46 Nelson Street, Gordon | 2012-06 | $1,785,000 | 1,086 m² |
| 14 Nelson Street, Gordon | 2012-03 | $2,600,000 | 1,761 m² |
| 48 A Nelson Street, Gordon | 2011-11 | $1,432,800 | 1,992 m² |
| 49 Nelson Street, Gordon | 2011-11 | $2,400,000 | 995 m² |
| 29 Nelson Street, Gordon | 2011-03 | $3,535,000 | 1,511 m² |
| 48 Nelson Street, Gordon | 2010-09 | $1,450,000 | 1,637 m² |
| 16 Nelson Street, Gordon | 2010-05 | $3,880,000 | 1,761 m² |
| 43 Nelson Street, Gordon | 2010-04 | $3,900,000 | 1,853 m² |
| 19 Nelson Street, Gordon | 2010-02 | $2,127,021 | 1,328 m² |
| 40 Nelson Street, Gordon | 2009-06 | $2,100,000 | 1,003 m² |
| 12 Nelson Street, Gordon | 2009-01 | $2,250,000 | 1,761 m² |
| 57 Nelson Street, Gordon | 2008-09 | $1,482,000 | 919 m² |
| 38 A Nelson Street, Gordon | 2008-09 | $1,550,000 | 1,654 m² |
| 35 Nelson Street, Gordon | 2008-06 | $2,600,000 | 1,133 m² |
| 33 Nelson Street, Gordon | 2008-02 | $2,700,000 | 1,119 m² |
| 55 Nelson Street, Gordon | 2007-11 | $1,600,000 | 919 m² |
| 50 Nelson Street, Gordon | 2007-07 | $1,515,000 | 1,986 m² |
| 49 Nelson Street, Gordon | 2007-06 | $2,075,000 | 995 m² |
| 51 Nelson Street, Gordon | 2007-02 | $1,790,000 | 1,073 m² |
| 10 Nelson Street, Gordon | 2006-12 | $1,605,000 | 651 m² |
| 44 Nelson Street, Gordon | 2006-11 | $1,540,000 | 999 m² |
| 4 Nelson Street, Gordon | 2006-10 | $955,000 | 657 m² |
| 16 Nelson Street, Gordon | 2006-03 | $4,438,000 | 1,761 m² |
| 48 B Nelson Street, Gordon | 2005-11 | $1,675,000 | 1,518 m² |
| 29 Nelson Street, Gordon | 2004-10 | $2,900,000 | 1,511 m² |
| 60 Nelson Street, Gordon | 2003-09 | $1,092,000 | 986 m² |
| 3 Nelson Street, Gordon | 2003-03 | $1,387,500 | 835 m² |
| 59 Nelson Street, Gordon | 2002-09 | $1,450,000 | 919 m² |
| 43 Nelson Street, Gordon | 2002-07 | $2,300,000 | 1,853 m² |
| 6 Nelson Street, Gordon | 2002-07 | $1,300,000 | 657 m² |
| 38 Nelson Street, Gordon | 2002-06 | $2,375,000 | 1,502 m² |
| 9 Nelson Street, Gordon | 2002-04 | $1,180,000 | 930 m² |
| 52 Nelson Street, Gordon | 2002-04 | $1,325,000 | 1,889 m² |
| 29 Nelson Street, Gordon | 2001-12 | $1,350,000 | 1,511 m² |
| 10 Nelson Street, Gordon | 2001-11 | $1,430,000 | 651 m² |
| 37 Nelson Street, Gordon | 2001-07 | $2,080,000 | 1,184 m² |
© State of New South Wales (NSW Valuer General). Property Sales Information · CC BY-NC-ND 4.0. Data credits and licences
Street context to check on site
These addresses have mapped road or power-line proximity. Distances are straight-line context, not a legal boundary, noise measurement or health conclusion. A missing entry is not a clearance.
No address-specific proximity entries are shown here. Check a full address for other findings and missing coverage.
© State of New South Wales (Spatial Services, a business unit of the Department of Customer Service NSW). For current information go to spatial.nsw.gov.au · CC BY 4.0. © OpenStreetMap contributors · ODbL 1.0 Data credits and licences