Ridge Street, Gordon
Reviewed
Most recent house sale
$1.69MApr 2026 · 409 m²Sales · last 5 years
11Oct 2021 – Oct 2026House median · last 5 years
$2.6MOct 2021 – Oct 2026Check this address
Include the state outside NSW. Reports show missing coverage explicitly.
Multi-property sale totals are omitted. These are recorded house sales within our coverage; medians do not value an individual house.
All available recorded sales: newest first
| Address | Contract month | Recorded price | Sale land area |
|---|---|---|---|
| 59 Ridge Street, Gordon | 2026-04 | $1,685,000 | 409 m² |
| 76 A Ridge Street, Gordon | 2026-04 | $1,500,000 | 418 m² |
| 6 Ridge Street, Gordon | 2026-03 | $3,100,000 | 1,121 m² |
| 24 Ridge Street, Gordon | 2026-03 | $3,400,000 | 1,201 m² |
| 61 Ridge Street, Gordon | 2025-09 | $1,700,000 | 409 m² |
| 27 Ridge Street, Gordon | 2024-10 | $6,600,000 | 1,228 m² |
| 58 Ridge Street, Gordon | 2024-09 | $1,150,000 | 575 m² |
| 74 Ridge Street, Gordon | 2023-11 | $2,300,000 | 1,094 m² |
| 72 Ridge Street, Gordon | 2023-11 | $2,600,000 | 1,634 m² |
| 64 Ridge Street, Gordon | 2023-04 | $2,700,000 | 986 m² |
| 63 Ridge Street, Gordon | 2023-02 | $2,800,000 | 761 m² |
| 7 Ridge Street, Gordon | 2021-03 | $3,335,000 | 1,265 m² |
| 42 Ridge Street, Gordon | 2019-10 | $2,500,000 | 1,779 m² |
| 17 Ridge Street, Gordon | 2019-06 | $2,302,000 | 1,263 m² |
| 9 Ridge Street, Gordon | 2019-06 | $2,550,000 | 1,265 m² |
| 60 Ridge Street, Gordon | 2019-04 | $3,660,000 | 1,176 m² |
| 35 Ridge Street, Gordon | 2019-03 | $2,221,000 | 1,359 m² |
| 23 Ridge Street, Gordon | 2018-06 | $2,258,000 | 1,258 m² |
| 88 Ridge Street, Gordon | 2018-06 | $1,550,000 | 531 m² |
| 5 Ridge Street, Gordon | 2018-03 | $3,920,000 | 866 m² |
| 40 Ridge Street, Gordon | 2018-03 | $2,050,000 | 832 m² |
| 64 Ridge Street, Gordon | 2018-03 | $2,200,000 | 986 m² |
| 82 Ridge Street, Gordon | 2017-02 | $1,810,000 | 682 m² |
| 19 Ridge Street, Gordon | 2016-10 | $3,304,000 | 1,265 m² |
| 20 Ridge Street, Gordon | 2016-10 | $3,250,000 | 986 m² |
| 60 Ridge Street, Gordon | 2016-09 | $1,920,000 | 1,176 m² |
| 53 Ridge Street, Gordon | 2016-05 | $1,950,000 | 1,473 m² |
| 5 Ridge Street, Gordon | 2016-03 | $1,602,000 | 866 m² |
| 34 Ridge Street, Gordon | 2015-12 | $1,820,000 | 1,397 m² |
| 6 Ridge Street, Gordon | 2015-09 | $1,400,000 | 1,121 m² |
| 44 Ridge Street, Gordon | 2014-08 | $1,776,000 | 1,119 m² |
| 54 A Ridge Street, Gordon | 2013-07 | $300,000 | 1,442 m² |
| 54 Ridge Street, Gordon | 2012-04 | $1,190,000 | 910 m² |
| 6 Ridge Street, Gordon | 2011-01 | $1,075,000 | 1,121 m² |
| 51 Ridge Street, Gordon | 2010-11 | $1,280,000 | 1,480 m² |
| 3 Ridge Street, Gordon | 2010-10 | $1,175,000 | 435 m² |
| 28 Ridge Street, Gordon | 2010-07 | $1,300,000 | 1,581 m² |
| 57 Ridge Street, Gordon | 2010-05 | $1,345,000 | 1,012 m² |
| 22 Ridge Street, Gordon | 2010-03 | $1,200,000 | 986 m² |
| 28 Ridge Street, Gordon | 2009-08 | $1,350,000 | 1,581 m² |
| 76 Ridge Street, Gordon | 2009-06 | $1,088,000 | 437 m² |
| 34 Ridge Street, Gordon | 2007-11 | $980,000 | 1,397 m² |
| 47 Ridge Street, Gordon | 2007-05 | $1,100,000 | 841 m² |
| 58 A Ridge Street, Gordon | 2007-02 | $955,000 | 615 m² |
| 27 Ridge Street, Gordon | 2006-04 | $1,110,000 | 1,228 m² |
| 80 Ridge Street, Gordon | 2005-08 | $950,500 | 610 m² |
| 76 A Ridge Street, Gordon | 2005-03 | $750,010 | 847 m² |
| 76 Ridge Street, Gordon | 2005-02 | $710,000 | 873 m² |
| 68 Ridge Street, Gordon | 2004-11 | $585,000 | 454 m² |
| 31 Ridge Street, Gordon | 2004-10 | $1,350,000 | 1,361 m² |
| 39 Ridge Street, Gordon | 2003-11 | $820,000 | 842 m² |
| 3 Ridge Street, Gordon | 2003-03 | $595,000 | 866 m² |
| 86 Ridge Street, Gordon | 2003-01 | $737,000 | 797 m² |
| 68 Ridge Street, Gordon | 2002-10 | $926,000 | 986 m² |
| 32 Ridge Street, Gordon | 2002-09 | $823,000 | 999 m² |
| 86 Ridge Street, Gordon | 2002-05 | $600,000 | 840 m² |
| 88 Ridge Street, Gordon | 2002-04 | $531,000 | 618 m² |
| 19 Ridge Street, Gordon | 2001-11 | $650,000 | 1,265 m² |
| 52 Ridge Street, Gordon | 2001-08 | $690,000 | 892 m² |
| 78 Ridge Street, Gordon | 2001-08 | $710,000 | 679 m² |
| 80 Ridge Street, Gordon | 2001-06 | $540,000 | 1,132 m² |
| 37 Ridge Street, Gordon | 2001-04 | $730,000 | 1,359 m² |
© State of New South Wales (NSW Valuer General). Property Sales Information · CC BY-NC-ND 4.0. Data credits and licences
Street context to check on site
These addresses have mapped road or power-line proximity. Distances are straight-line context, not a legal boundary, noise measurement or health conclusion. A missing entry is not a clearance.
| Address | Mapped context |
|---|---|
| 88 Ridge Street | Main road: 22 m |
| 86 Ridge Street | Main road: 40 m |
| 82 Ridge Street | Main road: 62 m |
| 78 Ridge Street | Main road: 94 m |
| 80 Ridge Street | Main road: 82 m |
© State of New South Wales (Spatial Services, a business unit of the Department of Customer Service NSW). For current information go to spatial.nsw.gov.au · CC BY 4.0. © OpenStreetMap contributors · ODbL 1.0 Data credits and licences