Wicks Road, North Ryde
Reviewed
Most recent house sale
$2.35MMar 2026 · 797 m²Sales · last 5 years
21Oct 2021 – Oct 2026House median · last 5 years
$2.29MOct 2021 – Oct 2026Check this address
Include the state outside NSW. Reports show missing coverage explicitly.
Multi-property sale totals are omitted. These are recorded house sales within our coverage; medians do not value an individual house.
All available recorded sales: newest first
© State of New South Wales (NSW Valuer General). Property Sales Information · CC BY-NC-ND 4.0. Data credits and licences
Street context to check on site
These addresses have mapped road or power-line proximity. Distances are straight-line context, not a legal boundary, noise measurement or health conclusion. A missing entry is not a clearance.
| Address | Mapped context |
|---|---|
| 63 Wicks Road | Main road: 28 m |
| 65 Wicks Road | Main road: 28 m |
| 71 Wicks Road | Main road: 29 m |
| 75 Wicks Road | Main road: 29 m |
| 77 Wicks Road | Main road: 29 m |
| 83 Wicks Road | Main road: 29 m |
| 85 Wicks Road | Main road: 30 m |
| 87 Wicks Road | Main road: 31 m |
| 89 Wicks Road | Main road: 29 m |
| 95 Wicks Road | Main road: 20 m |
| 93 Wicks Road | Main road: 21 m |
| 97 Wicks Road | Main road: 21 m |
| 99 Wicks Road | Main road: 25 m |
| 101 Wicks Road | Main road: 28 m |
| 103 Wicks Road | Main road: 31 m |
| 105 Wicks Road | Main road: 20 m |
| 107 Wicks Road | Main road: 18 m |
| 134 Wicks Road | Main road: 29 m |
| 130 Wicks Road | Main road: 29 m |
| 128 Wicks Road | Main road: 30 m |
| 126 Wicks Road | Main road: 30 m |
| 120 Wicks Road | Main road: 29 m |
| 118 Wicks Road | Main road: 29 m |
| 116 Wicks Road | Main road: 29 m |
| 112 Wicks Road | Main road: 32 m |
| 110 Wicks Road | Main road: 30 m |
| 106 Wicks Road | Main road: 30 m |
| 104 Wicks Road | Main road: 32 m |
| 94 Wicks Road | Main road: 30 m |
| 88 Wicks Road | Main road: 30 m |
| 84 Wicks Road | Main road: 30 m |
| 78 Wicks Road | Main road: 30 m |
| 76 Wicks Road | Main road: 30 m |
| 74 Wicks Road | Main road: 30 m |
| 70 Wicks Road | Main road: 30 m |
| 60 Wicks Road | Main road: 19 m |
| 58 A Wicks Road | Main road: 30 m |
| 52 Wicks Road | Main road: 28 m |
| 48 A Wicks Road | Main road: 40 m |
| 48 Wicks Road | Main road: 22 m |
| 34 B Wicks Road | Main road: 32 m |
| 30 A Wicks Road | Main road: 31 m |
| 30 Wicks Road | Main road: 70 m |
| 24 Wicks Road | Main road: 36 m |
| 18 Wicks Road | Main road: 31 m |
| 73 Wicks Road | Main road: 28 m |
| 73 A Wicks Road | Main road: 29 m |
| 34 A Wicks Road | Main road: 73 m |
| 36 A Wicks Road | Main road: 72 m |
| 36 Wicks Road | Main road: 29 m |
| 42 Wicks Road | Main road: 26 m |
| 136 Wicks Road | Main road: 30 m |
| 86 Wicks Road | Main road: 30 m |
| 86 A Wicks Road | Main road: 30 m |
| 108 B Wicks Road | Main road: 18 m |
| 38 Wicks Road | Main road: 28 m |
© State of New South Wales (Spatial Services, a business unit of the Department of Customer Service NSW). For current information go to spatial.nsw.gov.au · CC BY 4.0. © OpenStreetMap contributors · ODbL 1.0 Data credits and licences