Forest Road, Penshurst
Reviewed
Most recent house sale
$825KApr 2026 · 512 m²Sales · last 5 years
10Oct 2021 – Oct 2026House median · last 5 years
$1.34MOct 2021 – Oct 2026Check this address
Include the state outside NSW. Reports show missing coverage explicitly.
Multi-property sale totals are omitted. These are recorded house sales within our coverage; medians do not value an individual house.
All available recorded sales: newest first
© State of New South Wales (NSW Valuer General). Property Sales Information · CC BY-NC-ND 4.0. Data credits and licences
Street context to check on site
These addresses have mapped road or power-line proximity. Distances are straight-line context, not a legal boundary, noise measurement or health conclusion. A missing entry is not a clearance.
| Address | Mapped context |
|---|---|
| 359 Forest Road | Main road: 21 m |
| 361 Forest Road | Main road: 24 m |
| 363 Forest Road | Main road: 28 m |
| 367 Forest Road | Main road: 33 m |
| 371 Forest Road | Main road: 34 m |
| 375 Forest Road | Main road: 37 m |
| 383 Forest Road | Main road: 42 m |
| 385 Forest Road | Main road: 36 m |
| 387 Forest Road | Main road: 32 m |
| 393 Forest Road | Main road: 27 m |
| 471 Forest Road | Main road: 25 m |
| 493 Forest Road | Main road: 23 m |
| 497 Forest Road | Main road: 29 m |
| 499 Forest Road | Main road: 29 m |
| 501 Forest Road | Main road: 28 m |
| 503 Forest Road | Main road: 28 m |
| 505 Forest Road | Main road: 27 m |
| 507 Forest Road | Main road: 23 m |
| 517 Forest Road | Main road: 28 m |
| 521 Forest Road | Main road: 35 m |
| 523 Forest Road | Main road: 36 m |
| 525 Forest Road | Main road: 35 m |
| 622 A Forest Road | Main road: 18 m |
| 616 Forest Road | Main road: 19 m |
| 608 Forest Road | Main road: 28 m |
| 604 Forest Road | Main road: 28 m |
| 540 A Forest Road | Main road: 24 m |
| 538 Forest Road | Main road: 22 m |
| 536 Forest Road | Main road: 23 m |
| 534 Forest Road | Main road: 26 m |
| 532 Forest Road | Main road: 31 m |
| 540 Forest Road | Main road: 20 m |
| 513 Forest Road | Main road: 22 m |
© State of New South Wales (Spatial Services, a business unit of the Department of Customer Service NSW). For current information go to spatial.nsw.gov.au · CC BY 4.0. © OpenStreetMap contributors · ODbL 1.0 Data credits and licences