Kulgoa Road, Pymble
Reviewed
Most recent house sale
$2.25MAug 2026 · 968 m²Sales · last 5 years
17Oct 2021 – Oct 2026House median · last 5 years
$2.85MOct 2021 – Oct 2026Check this address
Include the state outside NSW. Reports show missing coverage explicitly.
Multi-property sale totals are omitted. These are recorded house sales within our coverage; medians do not value an individual house.
All available recorded sales: newest first
| Address | Contract month | Recorded price | Sale land area |
|---|---|---|---|
| 83 Kulgoa Road, Pymble | 2026-08 | $2,250,000 | 968 m² |
| 56 A Kulgoa Road, Pymble | 2026-05 | $2,400,000 | 1,237 m² |
| 12 Kulgoa Road, Pymble | 2025-11 | $6,220,000 | 916 m² |
| 2 Kulgoa Road, Pymble | 2025-10 | $2,900,000 | 1,758 m² |
| 40 Kulgoa Road, Pymble | 2025-05 | $3,950,000 | 1,233 m² |
| 52 A Kulgoa Road, Pymble | 2025-02 | $2,780,000 | 897 m² |
| 49 Kulgoa Road, Pymble | 2024-11 | $2,500,000 | 948 m² |
| 60 A Kulgoa Road, Pymble | 2024-07 | $4,102,500 | 932 m² |
| 12 Kulgoa Road, Pymble | 2023-12 | $2,750,000 | 916 m² |
| 49 Kulgoa Road, Pymble | 2023-05 | $2,417,500 | 948 m² |
| 67 Kulgoa Road, Pymble | 2023-05 | $2,850,000 | 999 m² |
| 45 Kulgoa Road, Pymble | 2023-02 | $2,500,000 | 930 m² |
| 71 Kulgoa Road, Pymble | 2022-12 | $2,350,000 | 1,144 m² |
| 75 Kulgoa Road, Pymble | 2022-05 | $4,010,000 | 1,277 m² |
| 4 Kulgoa Road, Pymble | 2022-02 | $4,420,000 | 1,265 m² |
| 74 Kulgoa Road, Pymble | 2021-12 | $3,210,000 | 970 m² |
| 5 Kulgoa Road, Pymble | 2021-10 | $3,915,000 | 910 m² |
| 76 Kulgoa Road, Pymble | 2021-10 | $2,950,000 | 958 m² |
| 39 Kulgoa Road, Pymble | 2021-09 | $2,750,000 | 1,010 m² |
| 58 Kulgoa Road, Pymble | 2021-08 | $2,650,000 | 923 m² |
| 46 Kulgoa Road, Pymble | 2021-06 | $2,900,000 | 1,239 m² |
| 87 Kulgoa Road, Pymble | 2021-02 | $2,620,000 | 1,189 m² |
| 41 A Kulgoa Road, Pymble | 2020-11 | $2,950,000 | 930 m² |
| 42 A Kulgoa Road, Pymble | 2020-02 | $4,100,000 | 1,574 m² |
| 40 Kulgoa Road, Pymble | 2019-10 | $2,100,000 | 1,233 m² |
| 52 A Kulgoa Road, Pymble | 2019-05 | $1,910,000 | 897 m² |
| 79 Kulgoa Road, Pymble | 2019-04 | $1,500,000 | 1,113 m² |
| 47 Kulgoa Road, Pymble | 2018-07 | $1,695,000 | 968 m² |
| 62 Kulgoa Road, Pymble | 2018-05 | $1,942,000 | 930 m² |
| 52 B Kulgoa Road, Pymble | 2017-10 | $1,767,000 | 1,057 m² |
| 60 A Kulgoa Road, Pymble | 2017-05 | $260,000 | 932 m² |
| 75 Kulgoa Road, Pymble | 2016-12 | $2,750,000 | 1,277 m² |
| 15 Kulgoa Road, Pymble | 2016-11 | $1,951,000 | 604 m² |
| 74 Kulgoa Road, Pymble | 2015-11 | $1,600,000 | 970 m² |
| 43 Kulgoa Road, Pymble | 2015-06 | $2,200,000 | 930 m² |
| 76 Kulgoa Road, Pymble | 2014-11 | $1,178,000 | 958 m² |
| 89 Kulgoa Road, Pymble | 2014-09 | $1,390,000 | 974 m² |
| 67 Kulgoa Road, Pymble | 2014-07 | $1,600,000 | 999 m² |
| 46 B Kulgoa Road, Pymble | 2014-05 | $1,100,000 | 1,309 m² |
| 7 Kulgoa Road, Pymble | 2014-02 | $1,640,000 | 930 m² |
| 39 Kulgoa Road, Pymble | 2013-09 | $930,000 | 1,010 m² |
| 9 Kulgoa Road, Pymble | 2013-09 | $1,150,000 | 1,147 m² |
| 50 A Kulgoa Road, Pymble | 2013-08 | $1,370,000 | 1,499 m² |
| 15 Kulgoa Road, Pymble | 2013-05 | $1,350,000 | 604 m² |
| 83 Kulgoa Road, Pymble | 2010-06 | $1,285,000 | 968 m² |
| 83 Kulgoa Road, Pymble | 2010-01 | $1,010,000 | 968 m² |
| 7 Kulgoa Road, Pymble | 2009-10 | $1,520,000 | 930 m² |
| 76 Kulgoa Road, Pymble | 2009-10 | $900,000 | 958 m² |
| 89 Kulgoa Road, Pymble | 2009-08 | $870,000 | 974 m² |
| 16 Kulgoa Road, Pymble | 2009-07 | $1,300,000 | 1,007 m² |
| 41 Kulgoa Road, Pymble | 2009-03 | $900,000 | 930 m² |
| 52 Kulgoa Road, Pymble | 2008-10 | $960,000 | 1,132 m² |
| 44 Kulgoa Road, Pymble | 2008-09 | $1,360,000 | 864 m² |
| 56 Kulgoa Road, Pymble | 2008-06 | $831,000 | 994 m² |
| 64 Kulgoa Road, Pymble | 2008-03 | $1,050,000 | 948 m² |
| 39 Kulgoa Road, Pymble | 2007-10 | $780,000 | 1,010 m² |
| 44 A Kulgoa Road, Pymble | 2007-10 | $1,070,000 | 980 m² |
| 70 Kulgoa Road, Pymble | 2007-07 | $1,020,000 | 558 m² |
| 30 Kulgoa Road, Pymble | 2006-06 | $827,500 | 930 m² |
| 37 Kulgoa Road, Pymble | 2006-05 | $675,000 | 748 m² |
| 50 A Kulgoa Road, Pymble | 2006-04 | $1,030,000 | 1,499 m² |
| 15 Kulgoa Road, Pymble | 2006-03 | $855,000 | 604 m² |
| 4 Kulgoa Road, Pymble | 2004-10 | $1,180,000 | 1,265 m² |
| 56 Kulgoa Road, Pymble | 2004-08 | $950,000 | 2,226 m² |
| 22 Kulgoa Road, Pymble | 2004-08 | $1,050,000 | 1,085 m² |
| 1 Kulgoa Road, Pymble | 2004-05 | $1,427,000 | 1,081 m² |
| 42 A Kulgoa Road, Pymble | 2004-05 | $960,000 | 1,574 m² |
| 60 A Kulgoa Road, Pymble | 2004-04 | $1,220,000 | 932 m² |
| 41 A Kulgoa Road, Pymble | 2003-12 | $1,450,000 | 930 m² |
| 74 Kulgoa Road, Pymble | 2003-12 | $836,000 | 970 m² |
| 44 A Kulgoa Road, Pymble | 2003-02 | $785,000 | 980 m² |
| 22 Kulgoa Road, Pymble | 2002-11 | $775,000 | 1,085 m² |
| 16 Kulgoa Road, Pymble | 2002-10 | $801,000 | 1,007 m² |
| 44 Kulgoa Road, Pymble | 2002-09 | $752,000 | 1,530 m² |
| 93 Kulgoa Road, Pymble | 2002-09 | $828,000 | 1,271 m² |
| 3 Kulgoa Road, Pymble | 2002-07 | $800,000 | 923 m² |
| 47 Kulgoa Road, Pymble | 2002-06 | $730,000 | 968 m² |
| 48 Kulgoa Road, Pymble | 2002-05 | $620,000 | 930 m² |
| 50 Kulgoa Road, Pymble | 2002-04 | $698,000 | 1,005 m² |
| 8 Kulgoa Road, Pymble | 2001-06 | $622,500 | 930 m² |
| 31 Kulgoa Road, Pymble | 2001-04 | $453,000 | 936 m² |
© State of New South Wales (NSW Valuer General). Property Sales Information · CC BY-NC-ND 4.0. Data credits and licences
Street context to check on site
These addresses have mapped road or power-line proximity. Distances are straight-line context, not a legal boundary, noise measurement or health conclusion. A missing entry is not a clearance.
No address-specific proximity entries are shown here. Check a full address for other findings and missing coverage.
© State of New South Wales (Spatial Services, a business unit of the Department of Customer Service NSW). For current information go to spatial.nsw.gov.au · CC BY 4.0. © OpenStreetMap contributors · ODbL 1.0 Data credits and licences