Louisiana Street, Rouse Hill
Reviewed
Most recent house sale
$883KSep 2026 · 300 m²Sales · last 5 years
13Oct 2021 – Oct 2026House median · last 5 years
$869KOct 2021 – Oct 2026Check this address
Include the state outside NSW. Reports show missing coverage explicitly.
Multi-property sale totals are omitted. These are recorded house sales within our coverage; medians do not value an individual house.
All available recorded sales: newest first
| Address | Contract month | Recorded price | Sale land area |
|---|---|---|---|
| 6 Louisiana Street, Rouse Hill | 2026-09 | $882,900 | 300 m² |
| 11 Louisiana Street, Rouse Hill | 2026-04 | $917,900 | 312 m² |
| 5 Louisiana Street, Rouse Hill | 2026-03 | $827,900 | 280 m² |
| 31 Louisiana Street, Rouse Hill | 2026-03 | $828,900 | 280 m² |
| 33 Louisiana Street, Rouse Hill | 2025-12 | $980,900 | 350 m² |
| 25 Louisiana Street, Rouse Hill | 2025-12 | $820,000 | 280 m² |
| 15 Louisiana Street, Rouse Hill | 2025-10 | $1,018,000 | 367 m² |
| 4 Louisiana Street, Rouse Hill | 2025-10 | $985,000 | 375 m² |
| 10 Louisiana Street, Rouse Hill | 2025-06 | $1,038,000 | 375 m² |
| 13 Louisiana Street, Rouse Hill | 2025-05 | $833,000 | 255 m² |
| 8 Louisiana Street, Rouse Hill | 2025-03 | $826,087 | 300 m² |
| 3 Louisiana Street, Rouse Hill | 2024-12 | $830,000 | 280 m² |
| 29 Louisiana Street, Rouse Hill | 2022-04 | $869,000 | 280 m² |
© State of New South Wales (NSW Valuer General). Property Sales Information · CC BY-NC-ND 4.0. Data credits and licences
Street context to check on site
These addresses have mapped road or power-line proximity. Distances are straight-line context, not a legal boundary, noise measurement or health conclusion. A missing entry is not a clearance.
| Address | Mapped context |
|---|---|
| 33 Louisiana St | Power line: 98 m · 132 kV |
| 31 Louisiana St | Power line: 94 m · 132 kV |
| 29 Louisiana St | Power line: 90 m · 132 kV |
| 25 Louisiana St | Power line: 82 m · 132 kV |
| 15 Louisiana St | Power line: 66 m · 132 kV |
| 13 Louisiana St | Power line: 65 m · 132 kV |
| 11 Louisiana St | Power line: 65 m · 132 kV |
| 5 Louisiana St | Power line: 75 m · 132 kV |
| 3 Louisiana St | Power line: 85 m · 132 kV |
| 10 Louisiana St | Power line: 45 m · 132 kV |
| 8 Louisiana St | Power line: 56 m · 132 kV |
| 6 Louisiana St | Power line: 66 m · 132 kV |
| 4 Louisiana St | Power line: 77 m · 132 kV |
© State of New South Wales (Spatial Services, a business unit of the Department of Customer Service NSW). For current information go to spatial.nsw.gov.au · CC BY 4.0. © OpenStreetMap contributors · ODbL 1.0 Data credits and licences