Buffalo Road, Ryde
Reviewed
Most recent house sale
$3.8MJul 2026 · 942 m²Sales · last 5 years
27Oct 2021 – Oct 2026House median · last 5 years
$2.35MOct 2021 – Oct 2026Check this address
Include the state outside NSW. Reports show missing coverage explicitly.
Multi-property sale totals are omitted. These are recorded house sales within our coverage; medians do not value an individual house.
All available recorded sales: newest first
| Address | Contract month | Recorded price | Sale land area |
|---|---|---|---|
| 196 Buffalo Road, Ryde | 2026-07 | $3,800,000 | 942 m² |
| 212 Buffalo Road, Ryde | 2026-03 | $2,175,000 | 929 m² |
| 163 Buffalo Road, Ryde | 2026-03 | $3,400,000 | 1,011 m² |
| 161 Buffalo Road, Ryde | 2025-11 | $3,458,888 | 588 m² |
| 97 Buffalo Road, Ryde | 2025-11 | $2,575,000 | 349 m² |
| 243 Buffalo Road, Ryde | 2025-08 | $2,620,000 | 854 m² |
| 180 Buffalo Road, Ryde | 2025-08 | $2,220,000 | 512 m² |
| 97 A Buffalo Road, Ryde | 2025-08 | $2,540,000 | 348 m² |
| 85 A Buffalo Road, Ryde | 2025-07 | $1,985,000 | 321 m² |
| 240 Buffalo Road, Ryde | 2024-10 | $4,900,000 | 696 m² |
| 220 Buffalo Road, Ryde | 2024-10 | $2,200,000 | 677 m² |
| 203 Buffalo Road, Ryde | 2024-10 | $2,740,000 | 697 m² |
| 247 Buffalo Road, Ryde | 2024-06 | $2,420,000 | 441 m² |
| 231 Buffalo Road, Ryde | 2024-06 | $1,920,000 | 354 m² |
| 218 Buffalo Road, Ryde | 2023-09 | $710,000 | 790 m² |
| 243 Buffalo Road, Ryde | 2023-08 | $2,350,000 | 854 m² |
| 176 Buffalo Road, Ryde | 2022-12 | $1,808,000 | 544 m² |
| 85 Buffalo Road, Ryde | 2022-11 | $1,420,000 | 324 m² |
| 184 Buffalo Road, Ryde | 2022-10 | $1,650,000 | 506 m² |
| 101 Buffalo Road, Ryde | 2022-08 | $2,205,000 | 771 m² |
| 92 Buffalo Road, Ryde | 2022-07 | $1,765,000 | 487 m² |
| 87 Buffalo Road, Ryde | 2022-06 | $1,640,000 | 645 m² |
| 247 Buffalo Road, Ryde | 2022-04 | $2,600,000 | 879 m² |
| 104 Buffalo Road, Ryde | 2022-04 | $2,425,000 | 374 m² |
| 193 Buffalo Road, Ryde | 2021-11 | $1,490,000 | 362 m² |
| 79 Buffalo Road, Ryde | 2021-11 | $2,600,000 | 645 m² |
| 104 A Buffalo Road, Ryde | 2021-11 | $2,430,000 | 365 m² |
| 88 Buffalo Road, Ryde | 2021-10 | $2,400,000 | 670 m² |
| 97 Buffalo Road, Ryde | 2021-04 | $1,965,000 | 698 m² |
| 205 Buffalo Road, Ryde | 2021-01 | $2,310,000 | 697 m² |
| 94 Buffalo Road, Ryde | 2020-12 | $1,550,000 | 487 m² |
| 137 Buffalo Road, Ryde | 2020-11 | $1,640,000 | 696 m² |
| 176 Buffalo Road, Ryde | 2020-10 | $1,552,000 | 544 m² |
| 222 Buffalo Road, Ryde | 2020-06 | $1,450,000 | 677 m² |
| 85 A Buffalo Road, Ryde | 2020-04 | $1,200,000 | 321 m² |
| 163 Buffalo Road, Ryde | 2020-03 | $2,028,000 | 1,011 m² |
| 231 A Buffalo Road, Ryde | 2019-12 | $1,433,000 | 344 m² |
| 195 Buffalo Road, Ryde | 2019-11 | $1,460,000 | 677 m² |
| 161 Buffalo Road, Ryde | 2019-09 | $2,000,000 | 588 m² |
| 247 Buffalo Road, Ryde | 2019-05 | $1,280,000 | 879 m² |
| 214 Buffalo Road, Ryde | 2019-05 | $1,280,000 | 898 m² |
| 237 Buffalo Road, Ryde | 2019-03 | $1,280,000 | 942 m² |
| 190 Buffalo Road, Ryde | 2018-11 | $1,050,000 | 506 m² |
| 201 Buffalo Road, Ryde | 2018-08 | $1,700,000 | 295 m² |
| 98 Buffalo Road, Ryde | 2017-06 | $1,335,000 | 572 m² |
| 94 Buffalo Road, Ryde | 2017-04 | $1,530,000 | 487 m² |
| 153 Buffalo Road, Ryde | 2017-03 | $1,801,000 | 885 m² |
| 139 Buffalo Road, Ryde | 2016-11 | $2,220,000 | 696 m² |
| 143 Buffalo Road, Ryde | 2016-10 | $1,400,000 | 696 m² |
| 231 Buffalo Road, Ryde | 2016-09 | $1,311,000 | 354 m² |
| 229 Buffalo Road, Ryde | 2016-09 | $1,592,000 | 696 m² |
| 247 Buffalo Road, Ryde | 2016-07 | $1,320,000 | 879 m² |
| 104 Buffalo Road, Ryde | 2016-06 | $1,475,000 | 740 m² |
| 102 Buffalo Road, Ryde | 2016-06 | $1,725,000 | 740 m² |
| 201 Buffalo Road, Ryde | 2015-10 | $1,600,000 | 677 m² |
| 168 Buffalo Road, Ryde | 2015-10 | $1,352,000 | 626 m² |
| 196 Buffalo Road, Ryde | 2015-09 | $1,520,000 | 942 m² |
| 92 Buffalo Road, Ryde | 2015-05 | $1,475,000 | 487 m² |
| 101 Buffalo Road, Ryde | 2015-04 | $1,730,000 | 771 m² |
| 104 Buffalo Road, Ryde | 2015-03 | $1,220,000 | 740 m² |
| 236 Buffalo Road, Ryde | 2014-08 | $1,501,000 | 906 m² |
| 172 Buffalo Road, Ryde | 2014-03 | $870,000 | 551 m² |
| 137 Buffalo Road, Ryde | 2013-11 | $500,000 | 697 m² |
| 166 Buffalo Road, Ryde | 2013-11 | $1,200,000 | 683 m² |
| 89 Buffalo Road, Ryde | 2013-09 | $800,000 | 639 m² |
| 93 Buffalo Road, Ryde | 2013-08 | $820,000 | 691 m² |
| 237 Buffalo Road, Ryde | 2013-08 | $405,000 | 942 m² |
| 94 Buffalo Road, Ryde | 2013-05 | $815,000 | 487 m² |
| 225 Buffalo Road, Ryde | 2013-05 | $790,000 | 1,303 m² |
| 151 Buffalo Road, Ryde | 2013-03 | $765,000 | 697 m² |
| 227 Buffalo Road, Ryde | 2013-03 | $735,000 | 765 m² |
| 133 Buffalo Road, Ryde | 2013-03 | $808,500 | 803 m² |
| 179 Buffalo Road, Ryde | 2012-11 | $771,200 | 734 m² |
| 161 Buffalo Road, Ryde | 2012-09 | $750,000 | 588 m² |
| 168 Buffalo Road, Ryde | 2012-07 | $750,200 | 626 m² |
| 232 Buffalo Road, Ryde | 2012-03 | $793,000 | 734 m² |
| 103 Buffalo Road, Ryde | 2012-01 | $740,000 | 696 m² |
| 210 Buffalo Road, Ryde | 2011-11 | $905,000 | 929 m² |
| 139 Buffalo Road, Ryde | 2011-11 | $670,000 | 697 m² |
| 143 Buffalo Road, Ryde | 2011-11 | $750,000 | 697 m² |
| 109 Buffalo Road, Ryde | 2011-08 | $1,700,000 | 725 m² |
| 141 Buffalo Road, Ryde | 2011-07 | $762,500 | 697 m² |
| 141 Buffalo Road, Ryde | 2011-05 | $755,000 | 697 m² |
| 194 Buffalo Road, Ryde | 2010-11 | $980,000 | 949 m² |
| 192 Buffalo Road, Ryde | 2010-11 | $980,000 | 949 m² |
| 225 Buffalo Road, Ryde | 2010-10 | $796,000 | 1,303 m² |
| 102 Buffalo Road, Ryde | 2010-09 | $750,125 | 740 m² |
| 205 Buffalo Road, Ryde | 2010-05 | $1,255,000 | 697 m² |
| 92 Buffalo Road, Ryde | 2009-10 | $675,000 | 487 m² |
| 162 Buffalo Road, Ryde | 2008-10 | $570,000 | 575 m² |
| 104 Buffalo Road, Ryde | 2008-10 | $550,000 | 740 m² |
| 99 Buffalo Road, Ryde | 2008-08 | $580,000 | 696 m² |
| 176 Buffalo Road, Ryde | 2008-05 | $670,000 | 544 m² |
| 89 Buffalo Road, Ryde | 2008-05 | $535,000 | 639 m² |
| 241 Buffalo Road, Ryde | 2008-04 | $645,000 | 419 m² |
| 109 Buffalo Road, Ryde | 2008-04 | $960,000 | 1,505 m² |
| 163 Buffalo Road, Ryde | 2007-09 | $665,000 | 1,011 m² |
| 88 Buffalo Road, Ryde | 2007-05 | $599,000 | 670 m² |
| 235 Buffalo Road, Ryde | 2006-11 | $255,000 | 708 m² |
| 164 Buffalo Road, Ryde | 2006-08 | $515,000 | 613 m² |
© State of New South Wales (NSW Valuer General). Property Sales Information · CC BY-NC-ND 4.0. Data credits and licences
Street context to check on site
These addresses have mapped road or power-line proximity. Distances are straight-line context, not a legal boundary, noise measurement or health conclusion. A missing entry is not a clearance.
| Address | Mapped context |
|---|---|
| 247 Buffalo Road | Main road: 81 m |
© State of New South Wales (Spatial Services, a business unit of the Department of Customer Service NSW). For current information go to spatial.nsw.gov.au · CC BY 4.0. © OpenStreetMap contributors · ODbL 1.0 Data credits and licences