Ayres Road, St Ives
Reviewed
Most recent house sale
$3.1MJul 2026 · 942 m²Sales · last 5 years
18Oct 2021 – Oct 2026House median · last 5 years
$3.46MOct 2021 – Oct 2026Check this address
Include the state outside NSW. Reports show missing coverage explicitly.
Multi-property sale totals are omitted. These are recorded house sales within our coverage; medians do not value an individual house.
All available recorded sales: newest first
| Address | Contract month | Recorded price | Sale land area |
|---|---|---|---|
| 69 Ayres Road, St Ives | 2026-07 | $3,100,000 | 942 m² |
| 50 Ayres Road, St Ives | 2026-03 | $6,318,888 | 930 m² |
| 25 Ayres Road, St Ives | 2026-03 | $4,050,000 | 1,163 m² |
| 39 Ayres Road, St Ives | 2025-11 | $5,786,000 | 955 m² |
| 35 Ayres Road, St Ives | 2025-08 | $3,611,000 | 955 m² |
| 53 Ayres Road, St Ives | 2025-04 | $4,450,000 | 955 m² |
| 48 Ayres Road, St Ives | 2025-03 | $3,300,000 | 917 m² |
| 51 Ayres Road, St Ives | 2025-02 | $6,650,000 | 959 m² |
| 49 Ayres Road, St Ives | 2024-10 | $4,965,000 | 948 m² |
| 36 Ayres Road, St Ives | 2024-10 | $3,050,000 | 1,555 m² |
| 71 Ayres Road, St Ives | 2024-08 | $3,200,000 | 942 m² |
| 69 Ayres Road, St Ives | 2024-08 | $3,150,000 | 942 m² |
| 27 Ayres Road, St Ives | 2024-03 | $2,350,000 | 914 m² |
| 50 Ayres Road, St Ives | 2023-10 | $2,920,000 | 930 m² |
| 53 Ayres Road, St Ives | 2023-10 | $4,300,000 | 955 m² |
| 8 Ayres Road, St Ives | 2023-03 | $3,948,880 | 929 m² |
| 43 Ayres Road, St Ives | 2022-11 | $2,938,000 | 966 m² |
| 49 Ayres Road, St Ives | 2022-01 | $2,400,000 | 948 m² |
| 62 Ayres Road, St Ives | 2021-10 | $3,821,000 | 923 m² |
| 3 Ayres Road, St Ives | 2021-09 | $3,100,000 | 930 m² |
| 43 Ayres Road, St Ives | 2021-08 | $2,750,000 | 966 m² |
| 51 Ayres Road, St Ives | 2021-06 | $2,420,000 | 959 m² |
| 61 Ayres Road, St Ives | 2021-02 | $2,410,000 | 936 m² |
| 59 Ayres Road, St Ives | 2020-12 | $2,205,000 | 942 m² |
| 67 Ayres Road, St Ives | 2020-10 | $2,750,000 | 936 m² |
| 48 Ayres Road, St Ives | 2019-11 | $1,950,000 | 917 m² |
| 66 Ayres Road, St Ives | 2019-04 | $1,510,500 | 923 m² |
| 73 Ayres Road, St Ives | 2018-12 | $1,600,000 | 961 m² |
| 54 Ayres Road, St Ives | 2017-08 | $2,920,000 | 929 m² |
| 42 Ayres Road, St Ives | 2017-05 | $3,120,000 | 1,638 m² |
| 40 Ayres Road, St Ives | 2016-07 | $2,840,000 | 1,182 m² |
| 25 Ayres Road, St Ives | 2015-11 | $1,550,000 | 1,163 m² |
| 42 Ayres Road, St Ives | 2015-10 | $2,610,000 | 1,638 m² |
| 27 A Ayres Road, St Ives | 2015-07 | $1,990,000 | 791 m² |
| 50 Ayres Road, St Ives | 2015-03 | $1,600,000 | 930 m² |
| 12 Ayres Road, St Ives | 2015-03 | $1,850,000 | 929 m² |
| 20 B Ayres Road, St Ives | 2014-08 | $1,505,000 | 643 m² |
| 62 Ayres Road, St Ives | 2014-05 | $2,200,000 | 923 m² |
| 16 Ayres Road, St Ives | 2014-04 | $2,153,500 | 1,602 m² |
| 40 Ayres Road, St Ives | 2014-04 | $2,800,000 | 1,182 m² |
| 54 Ayres Road, St Ives | 2014-02 | $2,055,000 | 929 m² |
| 10 Ayres Road, St Ives | 2014-02 | $1,760,000 | 929 m² |
| 25 Ayres Road, St Ives | 2013-09 | $1,105,000 | 1,163 m² |
| 37 Ayres Road, St Ives | 2013-09 | $1,850,000 | 1,909 m² |
| 8 Ayres Road, St Ives | 2013-06 | $1,300,000 | 929 m² |
| 3 Ayres Road, St Ives | 2013-03 | $1,000,000 | 930 m² |
| 47 Ayres Road, St Ives | 2013-02 | $1,120,000 | 1,037 m² |
| 35 Ayres Road, St Ives | 2012-12 | $1,360,000 | 955 m² |
| 50 Ayres Road, St Ives | 2012-09 | $1,135,000 | 930 m² |
| 8 Ayres Road, St Ives | 2012-02 | $1,200,000 | 929 m² |
| 50 Ayres Road, St Ives | 2011-12 | $1,005,000 | 930 m² |
| 42 Ayres Road, St Ives | 2010-09 | $2,110,000 | 1,638 m² |
| 9 Ayres Road, St Ives | 2010-09 | $2,480,000 | 1,459 m² |
| 58 Ayres Road, St Ives | 2009-11 | $950,000 | 923 m² |
| 2 Ayres Road, St Ives | 2009-09 | $1,300,000 | 2,270 m² |
| 46 Ayres Road, St Ives | 2009-03 | $700,000 | 1,011 m² |
| 16 Ayres Road, St Ives | 2008-12 | $2,020,000 | 1,602 m² |
| 44 A Ayres Road, St Ives | 2007-12 | $778,000 | 538 m² |
| 12 Ayres Road, St Ives | 2007-08 | $1,425,000 | 929 m² |
| 78 Ayres Road, St Ives | 2007-05 | $1,393,000 | 948 m² |
| 53 Ayres Road, St Ives | 2006-07 | $800,000 | 955 m² |
| 62 Ayres Road, St Ives | 2006-06 | $1,550,000 | 923 m² |
| 44 A Ayres Road, St Ives | 2006-03 | $1,000,000 | 443 m² |
| 3 Ayres Road, St Ives | 2005-12 | $750,000 | 930 m² |
| 43 Ayres Road, St Ives | 2005-11 | $792,500 | 966 m² |
| 5 Ayres Road, St Ives | 2005-07 | $910,000 | 930 m² |
| 9 Ayres Road, St Ives | 2004-11 | $1,100,000 | 1,459 m² |
| 62 Ayres Road, St Ives | 2004-09 | $1,460,000 | 923 m² |
| 63 Ayres Road, St Ives | 2004-09 | $965,000 | 942 m² |
| 37 Ayres Road, St Ives | 2004-08 | $1,365,000 | 1,909 m² |
| 71 Ayres Road, St Ives | 2004-05 | $815,000 | 942 m² |
| 59 Ayres Road, St Ives | 2003-09 | $875,000 | 942 m² |
| 44 A Ayres Road, St Ives | 2003-09 | $765,000 | 538 m² |
| 54 Ayres Road, St Ives | 2003-02 | $750,000 | 929 m² |
| 55 Ayres Road, St Ives | 2003-01 | $895,000 | 942 m² |
| 67 Ayres Road, St Ives | 2002-12 | $745,000 | 936 m² |
| 1 Ayres Road, St Ives | 2002-03 | $730,000 | 1,321 m² |
| 55 Ayres Road, St Ives | 2001-12 | $775,000 | 942 m² |
| 76 Ayres Road, St Ives | 2001-08 | $780,100 | 959 m² |
| 50 Ayres Road, St Ives | 2001-07 | $750,000 | 930 m² |
| 60 Ayres Road, St Ives | 2001-04 | $534,000 | 923 m² |
| 16 Ayres Road, St Ives | 2001-03 | $1,475,000 | 1,602 m² |
© State of New South Wales (NSW Valuer General). Property Sales Information · CC BY-NC-ND 4.0. Data credits and licences
Street context to check on site
These addresses have mapped road or power-line proximity. Distances are straight-line context, not a legal boundary, noise measurement or health conclusion. A missing entry is not a clearance.
| Address | Mapped context |
|---|---|
| 40 Ayres Road | Main road: 79 m |
| 42 Ayres Road | Main road: 93 m |
| 25 Ayres Road | Main road: 76 m |
| 36 Ayres Road | Main road: 21 m |
| 27 Ayres Road | Main road: 94 m |
| 27 A Ayres Road | Main road: 95 m |
© State of New South Wales (Spatial Services, a business unit of the Department of Customer Service NSW). For current information go to spatial.nsw.gov.au · CC BY 4.0. © OpenStreetMap contributors · ODbL 1.0 Data credits and licences