Fairlawn Avenue, Turramurra
Reviewed
Most recent house sale
$3.62MJun 2026 · 847 m²Sales · last 5 years
17Oct 2021 – Oct 2026House median · last 5 years
$4.4MOct 2021 – Oct 2026Check this address
Include the state outside NSW. Reports show missing coverage explicitly.
Multi-property sale totals are omitted. These are recorded house sales within our coverage; medians do not value an individual house.
All available recorded sales: newest first
| Address | Contract month | Recorded price | Sale land area |
|---|---|---|---|
| 51 Fairlawn Avenue, Turramurra | 2002-03 | $666,000 | 782 m² |
| 52 A Fairlawn Avenue, Turramurra | 2002-03 | $1,810,000 | 1,855 m² |
| 24 Fairlawn Avenue, Turramurra | 2001-10 | $895,000 | 780 m² |
| 34 Fairlawn Avenue, Turramurra | 2001-10 | $656,000 | 780 m² |
| 16 Fairlawn Avenue, Turramurra | 2001-09 | $662,500 | 966 m² |
| 47 Fairlawn Avenue, Turramurra | 2001-09 | $655,000 | 932 m² |
| 79 Fairlawn Avenue, Turramurra | 2001-06 | $940,000 | 1,081 m² |
| 77 Fairlawn Avenue, Turramurra | 2001-03 | $965,000 | 1,018 m² |
© State of New South Wales (NSW Valuer General). Property Sales Information · CC BY-NC-ND 4.0. Data credits and licences
Street context to check on site
These addresses have mapped road or power-line proximity. Distances are straight-line context, not a legal boundary, noise measurement or health conclusion. A missing entry is not a clearance.
| Address | Mapped context |
|---|---|
| 69 Fairlawn Avenue | Main road: 94 m |
| 65 Fairlawn Avenue | Main road: 83 m |
| 63 Fairlawn Avenue | Main road: 80 m |
| 61 Fairlawn Avenue | Main road: 77 m |
| 57 Fairlawn Avenue | Main road: 73 m |
| 55 Fairlawn Avenue | Main road: 73 m |
| 53 Fairlawn Avenue | Main road: 72 m |
| 51 Fairlawn Avenue | Main road: 72 m |
| 47 Fairlawn Avenue | Main road: 72 m |
| 45 Fairlawn Avenue | Main road: 72 m |
| 41 Fairlawn Avenue | Main road: 72 m |
| 33 Fairlawn Avenue | Main road: 73 m |
| 31 Fairlawn Avenue | Main road: 74 m |
| 29 Fairlawn Avenue | Main road: 74 m |
| 23 Fairlawn Avenue | Main road: 76 m |
| 15 Fairlawn Avenue | Main road: 78 m |
| 11 Fairlawn Avenue | Main road: 78 m |
| 9 Fairlawn Avenue | Main road: 79 m |
| 7 Fairlawn Avenue | Main road: 79 m |
| 5 Fairlawn Avenue | Main road: 80 m |
| 3 Fairlawn Avenue | Main road: 80 m |
| 1 Fairlawn Avenue | Main road: 80 m |
| 19 Fairlawn Avenue | Main road: 85 m |
| 19 A Fairlawn Avenue | Main road: 69 m |
© State of New South Wales (Spatial Services, a business unit of the Department of Customer Service NSW). For current information go to spatial.nsw.gov.au · CC BY 4.0. © OpenStreetMap contributors · ODbL 1.0 Data credits and licences